Issue | Title | |
Vol 7, No 1 (2024): February 2024 | Analysis of Numeracy Literacy Skills of Grade IV Students on Geometry Materials in Elementary Schools | Abstract PDF |
Nevy Iruntyasari, Ni Luh Sakinah Nuraini, Siti Mas'ula | ||
Vol 7, No 1 (2024): February 2024 | Math Remediation: How Repeatedly Failed Students Perceive The Remediation Program and Their Failures | Abstract PDF |
Rustam Effendy Simamora, Jero Budi Darmayasa | ||
Vol 7, No 2 (2024): August 2024 | The Impact of Realistic Mathematics Education-based Student Worksheet for Improving Students’ Mathematical Problem-Solving Skills | Abstract PDF |
Wana Rukmana Tumangger, Ibrahim Alhussain Khalil, Rully Charitas Indra Prahmana | ||
1 - 3 of 3 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"