| Issue | Title | |
| Vol 7, No 1 (2024): February 2024 | Exploration of Students' Mathematical Literacy Abilities in Visualizing Division of Fraction | Abstract PDF |
| Rohmah Indahwati, Dwi Rosita Sari, Hasan Basri | ||
| Vol 9, No 1 (2026): Vol 9 No 1, February 2026 | Investigating Students’ Mathematical Literacy in PISA Tasks Using Newman’s Theory | Abstract PDF |
| Dwi Arisma Wahyudi, Sufyani Prabawanto | ||
| Vol 5, No 1 (2022) | Learning Habits Shaping Mathematical Literacy: Lens Through the Chronology of Time and Cognitive Processes | Abstract PDF |
| Fiki Alghadari, Audi Yundayani, Murat Genç | ||
| 1 - 3 of 3 Items | ||
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"
